
Polyvinyl Alcohol – PVA
Texsize specialities are in the business of importing and distributing Polyvinyl Alcohol (PVA) for the past two decades. The group is also into manufacturing and supplying of speciality chemicals for the textile, paper, food, pharma, adhesive and confectionery industries.
Texsize Specialities are the appointed distributors for major worldwide manufactures of PVA. Texsize Specialities have the following grades from ready stocks, at their sales points in Coimbatore and Sivakasi.
Areas of Application
Typical Analysis
Grade | Saponification Value Hydrolysis Degree | Viscosity | ASH | pH | Remarks |
---|---|---|---|---|---|
GOHSENSOL GRADES FROM M/s. NIPPON GOHESI - JAPAN | |||||
GOHSENSOL GH17R | 86.5 - 89.0 | 27.0 - 33.0 | 0.7 | 5-7 | ---- |
GOHSENSOL GH20R | 86.5 - 89.0 | 40.0 - 46.0 | 0.7 | 5-7 | ---- |
GOHSENSOL GH22 | 86.5 - 89.0 | 45.0 - 52.0 | 0.7 | 5-7 | ---- |
BP / BF GRADES FROM M/s. CHANG CHUN PETROCHEMICALS - CHINA AND TAIWAN | |||||
CHANG CHUN BP05 | 86.0 - 89.0 | 5.0 - 6.0 | 0.5 | 5-7 | ---- |
CHANG CHUN BP05A | 86.0 - 89.0 | 5.0 - 6.0 | 0.5 | 5-7 | Anti-Foaming type |
CHANG CHUN BP17A | 86.0 - 89.0 | 21.0 - 26.0 | 0.5 | 5-7 | Anti-foaming type |
CHANG CHUN BP20 | 86.0 - 89.0 | 27.0- 33.0 | 0.5 | 5-7 | ---- |
CHANG CHUN BP24 | 86.0 - 89.0 | 44.0 - 50.0 | 0.5 | 5-7 | ---- |
CHANG CHUN BP26 | 86.0 - 89.0 | 50.0 - 58.0 | 0.5 | 5-7 | ---- |
CHANG CHUN BP28 | 86.0 - 89.0 | 60.0 - 70.0 | 0.5 | 5-7 | ---- |
CHANG CHUN BF14W | 95.0 - 97.0 | 13.0 - 16.0 | 0.7 | 5-7 | ---- |
CHANG CHUN BF17W | 95.0 - 97.0 | 25.0 - 30.0 | 0.7 | 5-7 | ---- |
CHANG CHUN BF26 | 98.5 - 99.2 | 70.0 - 80.0 | 0.7 | 5-7 | ---- |
Visit Us
28, Vivekananda Road,
Udayampalayam,
Chinnavedampatti post,
Coimbatore-641049
Enquire at
Mobile
Mail us

Weaving Better Relationships