
Texsize-E and Texsize-A
Polyvinyl Alcohol
Texsize Specialities are distributors for Gohsenol range of PVA manufactured by Nippon Gohsei, Japan and BP &BF grades of PVA manufactured by Chang Chun Petrochemicals, China/Taiwan. Various grades of PVA are available, based on Viscosity levels. PVA is largely used in Textile, Adhesive, Paper and various other industries. The specification of the major grades are given below.
Grade | Saponification value Degree of polymerization | Viscosity | Ash | ph | Remarks |
---|---|---|---|---|---|
Gohsenol GH20R | 86.5-89.0 | 40.0-46.0 | 0.5 | 7-May | --- |
Gohsenol GH17R | 86.5-89.0 | 27.0-33.0 | 0.5 | 7-May | --- |
Gohsenol GH22 | 86.5-89.0 | 45.0-52.0 | 0.5 | 7-May | --- |
Chang Chun BP28 | 86.0-89.0 | 60.0-70.0 | 0.5 | 7-May | --- |
Chang Chun BP26 | 86.0-89.0 | 50.0-58.0 | 0.5 | 7-May | --- |
Chang Chun BP24 | 86.0-89.0 | 44.0-50.0 | 0.5 | 7-May | --- |
Chang Chun BP20 | 86.0-89.0 | 27.0-33.0 | 0.5 | 7-May | --- |
Chang Chun BP20A | 86.0-89.0 | 27.0-33.0 | 0.5 | 7-May | Anti-foaming type |
Chang Chun BP17A | 86.0-89.0 | 21.0-26.0 | 0.5 | 7-May | Anti-foaming type |
Chang Chun BP05A | 86.0-89.0 | 05.0-06.0 | 0.5 | 7-May | Anti-foaming type |
Chang Chun BF14W | 95.0-97.0 | 13.0-16.0 | 0.7 | 7-May | --- |
Chang Chun BF17W | 95.0-97.0 | 25.0-30.0 | 0.7 | 7-May | --- |
Chang Chun BF26 | 98.5-99.2 | 70.0-80.0 | 0.7 | 7-May | --- |
Modified Potato Starches
Texsize Specialities are “All India Distributors” for Native as well as Modified Potato Starches Manufactured by an European Company. These modified potato starches have application in various industries like Textile, Paper, Food, Adhesive, etc., Texsize Specialities imports various grades of Modified Potato starches and Tapioca Starches like Esterified Starches, EtherifiedStarches, Oxidised Starches, Amphoteric Starches, Cationic Starches and other grades which have special applications.

Visit Us
28, Vivekananda Road,
Udayampalayam,
Chinnavedampatti post,
Coimbatore-641049
Enquire at
Mobile
Mail us

Weaving Better Relationships